Face validity and reliability of the first digital assessment scheme of pelvic floor muscle function conform the new standard terminology of the international continence society. Slieker-ten Hove 2009.
Below is a table outlining the parts of a PFM evaluation
Visual inspection
Below is a table outlining the parts of a PFM evaluation
Visual inspection
Slieker-ten Hove and ICS terminology | Desirable result | Indicative of dysfunction |
Inward movement / Active PFM contraction | Yes | No Downward |
Overflow muscle activity (previously called Co-contraction) * | No | Yes |
Active PFM relaxation | Yes | No |
Perineal movement during coughing / Involuntary PFM contraction | No Inward | Yes |
Incontinence | No | Yes |
Perineal movement during straining / Involuntary PFM relaxation | Yes | No Inward |
Palpation
Desirable result | Indicative of dysfunction | |
Pain | No | Yes |
Lavatory closure | Yes | No |
Symmetry left, right | Yes | No |
Voluntary contraction / MMT | Strong (Moderate) | Moderate Weak Absent |
Endurance | 10 seconds | 0 to 9 seconds |
Fast twitch – as performed in the | Good quality relaxation and contraction 7 in 10 seconds | Inability to relax fully or quickly Less than 7 in 10 seconds |
Voluntary relaxation | Complete – to resting tone * | Partly Absent |
Palpating during cough “cough forcefully” Movement of perineum / Involuntary PFM contraction | No movement of perineum | Yes |
Palpating during straining “give a strong push” Involuntary relaxation / Involuntary PFM relaxation | Yes some movement of perineum with straining | No |
* denotes change from Slieker-ten Hove definitions based on Pelvic Physiotherapy Distance Journal Club discussions.
ICS terminology has been added in some places.
All tests listed have moderate or substantial reliability
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.